• Gratisversand ab 50 € Bestellwert
  • 24h Lieferung bei über 90% der Produkte
  • Hergestellt in Deutschland
Größentabelle
  D in mm Toleranz D in mm H in mm Toleranz H in mm h1 in mm d1 in mm Gewinde Haftkraft in N max. Einsatztemperatur in °C Klima Qualität Magnetisierung Mantel
114/01 6 +/-0,1 4,5 +/-0,1 11,5 6 M3 x 7 5 80 trocken N35 axial Stahl, verzinkt
114/02 8 +/-0,1 4,5 +/-0,1 11,5 6 M3 x 7 13 80 trocken N35 axial Stahl, verzinkt
114/03 10 +/-0,1 4,5 +/-0,1 11,5 6 M3 x 7 25 80 trocken N35 axial Stahl, verzinkt
114/04 13 +/-0,1 4,5 +/-0,1 11,5 6 M3 x 7 60 80 trocken N35 axial Stahl, verzinkt
114/05 16 +/-0,1 4,5 +/-0,1 11,5 6 M4 x 7 95 80 trocken N35 axial Stahl, verzinkt
114/06 20 +/-0,1 6 +/-0,1 13 8 M4 x 7 140 80 trocken N35 axial Stahl, verzinkt
114/07 25 +/-0,1 7 +/-0,2 14 8 M4 x 7 200 80 trocken N35 axial Stahl, verzinkt
114/08 32 +/-0,1 7 +/-0,2 15,5 10 M5 x 8,5 350 80 trocken N35 axial Stahl, verzinkt
114/09 40 +/-0,1 8 +/-0,2 18 10 M6 x 10 670 80 trocken N35 axial Stahl, verzinkt
Alle Werte in mm, wenn nicht anders angegeben.